1848 Whiskey is a budget-friendly Indian whisky known for its smooth taste and simple pricing. It is mainly seen in selected Indian markets and is suitable for casual drinking, home use, and small gatherings. This guide is written in simple language and covers the most useful details. It includes quick facts, alcohol percentage, all India price table, 750ml price, state-wise pricing, city-wise highlights, variants, storage, buying tips, FAQs, related guides, and a conclusion.
Quick of 1848 Whiskey Price
| Item | Details |
|---|---|
| Brand Name | 1848 Whiskey |
| Company | KALS Distilleries Private Limited |
| Type | Indian Whisky |
| Available Sizes | 180ml, 375ml, 750ml |
| Alcohol Percentage | 40% ABV |
| Taste Profile | Smooth, mellow, light fruity, vanilla, caramel, oak |
What Is 1848 Whiskey?
1848 Whiskey is an Indian whisky sold by KALS Distilleries. It is positioned as an affordable whisky for everyday buyers. The brand focuses on simple taste and practical pricing instead of premium branding. It is available in standard bottle sizes, which makes it suitable for both trial purchase and regular use.
Why Is It Popular?
1848 Whiskey is popular because it offers a smooth and easy-drinking profile at a value price. Many buyers prefer such bottles for regular home use. The brand also comes in common bottle sizes, so it is easier to buy according to budget. Its simple style makes it appealing to buyers who want a straightforward whisky.
Alcohol Percentage
1848 Whiskey is commonly available at 40% ABV. This is a standard strength for whisky and works well for neat drinking, with water, or with soda. It is strong enough for a full whisky experience but still familiar for regular buyers. Always check the bottle label before buying.
1848 Whiskey Price Across India
These are approximate prices for general reference. Actual rates may change by state, city, tax, and shop.
| Bottle Size | Near About Price |
|---|---|
| 180ml | ₹250–₹320 |
| 375ml | ₹500–₹620 |
| 750ml | ₹1,000–₹1,240 |
1848 Whiskey 750ml Price
| Bottle Size | Near About Price |
|---|---|
| 750ml | ₹1,000–₹1,240 |
State-Wise 1848 Whiskey Price
These are near-about market prices prepared for article use. Actual prices can change by local excise duty, city, and retailer.
| State | 180ml | 375ml | 750ml |
|---|---|---|---|
| Andhra Pradesh | ₹260–₹330 | ₹520–₹650 | ₹1,040–₹1,300 |
| Arunachal Pradesh | ₹280–₹340 | ₹560–₹680 | ₹1,120–₹1,360 |
| Assam | ₹280–₹340 | ₹560–₹680 | ₹1,120–₹1,360 |
| Bihar | ₹290–₹350 | ₹580–₹700 | ₹1,160–₹1,400 |
| Chhattisgarh | ₹270–₹330 | ₹540–₹650 | ₹1,080–₹1,300 |
| Goa | ₹240–₹300 | ₹480–₹600 | ₹960–₹1,200 |
| Haryana | ₹260–₹320 | ₹520–₹640 | ₹1,040–₹1,280 |
| Himachal Pradesh | ₹270–₹330 | ₹540–₹660 | ₹1,080–₹1,320 |
| Jharkhand | ₹280–₹340 | ₹560–₹680 | ₹1,120–₹1,360 |
| Karnataka | ₹250–₹290 | ₹500–₹560 | ₹1,000–₹1,100 |
| Kerala | ₹290–₹360 | ₹580–₹720 | ₹1,160–₹1,440 |
| Madhya Pradesh | ₹270–₹330 | ₹540–₹660 | ₹1,080–₹1,320 |
| Maharashtra | ₹280–₹350 | ₹560–₹700 | ₹1,120–₹1,400 |
| Manipur | ₹300–₹370 | ₹600–₹740 | ₹1,200–₹1,480 |
| Meghalaya | ₹290–₹360 | ₹580–₹720 | ₹1,160–₹1,440 |
| Odisha | ₹270–₹330 | ₹540–₹660 | ₹1,080–₹1,320 |
| Punjab | ₹270–₹330 | ₹540–₹660 | ₹1,080–₹1,320 |
| Rajasthan | ₹270–₹340 | ₹540–₹680 | ₹1,080–₹1,360 |
| Sikkim | ₹280–₹350 | ₹560–₹700 | ₹1,120–₹1,400 |
| Tamil Nadu | ₹250–₹270 | ₹500–₹540 | ₹1,000–₹1,060 |
| Telangana | ₹270–₹330 | ₹540–₹660 | ₹1,080–₹1,320 |
| Tripura | ₹290–₹360 | ₹580–₹720 | ₹1,160–₹1,440 |
| Uttar Pradesh | ₹280–₹350 | ₹560–₹700 | ₹1,120–₹1,400 |
| Uttarakhand | ₹270–₹340 | ₹540–₹680 | ₹1,080–₹1,360 |
| West Bengal | ₹280–₹350 | ₹560–₹700 | ₹1,120–₹1,400 |
Union Territories
| Union Territory | 180ml | 375ml | 750ml |
|---|---|---|---|
| Andaman and Nicobar Islands | ₹300–₹370 | ₹600–₹740 | ₹1,200–₹1,480 |
| Chandigarh | ₹270–₹330 | ₹540–₹660 | ₹1,080–₹1,320 |
| Dadra and Nagar Haveli and Daman and Diu | ₹250–₹310 | ₹500–₹620 | ₹1,000–₹1,240 |
| Delhi | ₹270–₹340 | ₹540–₹680 | ₹1,080–₹1,360 |
| Jammu and Kashmir | ₹290–₹360 | ₹580–₹720 | ₹1,160–₹1,440 |
| Ladakh | ₹300–₹380 | ₹600–₹760 | ₹1,200–₹1,520 |
| Lakshadweep | ₹300–₹380 | ₹600–₹760 | ₹1,200–₹1,520 |
| Puducherry | ₹240–₹300 | ₹480–₹600 | ₹960–₹1,200 |
City-Wise 1848 Whiskey Price Breakdown
This section gives easy city-level reference prices.
| City | Bottle Size | Highlight Price |
|---|---|---|
| Chennai | 180ml | ₹260 |
| Chennai | 375ml | ₹520 |
| Chennai | 750ml | ₹1,040 |
| Bengaluru | 180ml | ₹250–₹290 |
| Bengaluru | 375ml | ₹500–₹560 |
| Bengaluru | 750ml | ₹1,000–₹1,100 |
Variants
1848 Whiskey is mainly seen as one regular whisky expression. Buyers should be careful not to confuse it with 1848 Brandy, which is a separate product. If buying from a shop shelf, it is best to read the label properly before purchase. The whisky version is the one covered in this guide.
Variant Comparison Table
| Variant | Type | Note |
|---|---|---|
| 1848 Whiskey | Whisky | Main whisky product |
| 1848 Brandy | Brandy | Different product |
Where to Buy
1848 Whiskey should be bought only from licensed liquor shops or legal state-run outlets. Availability may differ from one city to another. Some states may have better stock than others. Before buying, check the bottle seal, label, and printed MRP carefully.
FAQs
What is the alcohol percentage of 1848 Whiskey?
1848 Whiskey is generally sold at 40% ABV.
What are the available bottle sizes?
The commonly available sizes are 180ml, 375ml, and 750ml.
What is the near-about 750ml price of 1848 Whiskey?
The near-about 750ml price is ₹1,000 to ₹1,240.
Is 1848 Brandy the same as 1848 Whiskey?
No. Both are different products.
Related Guides
- Yamazaki Whiskey Price
- Bushmills Whiskey Price
- Toki Whiskey Price
- Fireball Whiskey Price
- Rockford Whisky Price
- Legacy Whisky Price
- B7 Whisky Price in India
- Peter Scot Whisky Price
- Sterling Reserve Whisky Price
- 8PM Whisky Price
- Maqintosh Whisky Price
Conclusion
1848 Whiskey is a simple and affordable Indian whisky for regular buyers. It offers a smooth taste profile, standard bottle sizes, and value-focused pricing. The biggest point to remember is that prices can change by state and city. For that reason, this guide uses near-about prices to make comparison easier. If the bottle is available locally at a fair rate, it can be a practical option for everyday whisky buyers.
