Tanqueray Gin is a premium London Dry Gin known for its strong juniper taste, crisp botanical profile, and iconic green bottle. Tanqueray gin price in India changes widely because each state applies different excise duty, import charges, retail margins, and local taxes.
A 750ml Tanqueray bottle generally costs around ₹1,750 to ₹3,500 in India. Goa and Delhi often have comparatively lower prices, while Karnataka, Kerala, and some northern states may have higher retail prices. Always confirm the latest MRP at an authorised liquor shop before purchasing.
Tanqueray Gin Quick Facts
| Detail | Information |
|---|---|
| Brand | Tanqueray |
| Type | London Dry Gin |
| Origin | England / Scotland |
| Main Variant | Tanqueray London Dry Gin |
| Common Bottle Size | 750ml |
| Alcohol Percentage | Around 42.8%–47.3% ABV |
| Approx. India Price | ₹1,750–₹3,500 for 750ml |
| Taste Profile | Juniper-forward, dry, herbal and citrusy |
What Is Tanqueray Gin?
Tanqueray is an internationally recognised London Dry Gin brand. Its signature expression is made with botanicals including juniper, coriander, angelica root and liquorice. The result is a dry, bold gin that works particularly well in a classic Gin and Tonic, Martini, Negroni, or Tom Collins.
The brand also has premium and flavoured expressions such as Tanqueray No. Ten, Rangpur Lime and Flor de Sevilla. Availability in India depends on the state and retailer.
Why Is Tanqueray Gin Popular?
Tanqueray is popular because it offers a recognisable dry gin character rather than a sweet or heavily flavoured profile. Its strong juniper-led taste makes it a preferred choice for classic gin cocktails.
It is also considered a premium imported gin in India. The bottle design, international reputation, and consistency in cocktails have helped it remain popular among gin drinkers and bars.
Alcohol Percentage
Tanqueray London Dry Gin sold in different markets may have different alcohol strengths. Bottles available in India are generally around 42.8% ABV, while some international versions are bottled at 43.1% or 47.3% ABV.
| Tanqueray Variant | Approx. Alcohol Percentage |
|---|---|
| Tanqueray London Dry Gin | 42.8%–47.3% ABV |
| Tanqueray No. Ten | Around 47.3% ABV |
| Tanqueray Rangpur Lime | Around 41%–43% ABV |
| Tanqueray Flor de Sevilla | Around 41% ABV |
| Tanqueray 0.0% | 0.0% ABV |
Alcohol percentage can vary by market and import batch, so check the bottle label before buying.
Tanqueray Gin Price Across India
| Bottle Size | Approx. Tanqueray Gin Price in India |
|---|---|
| 375ml | ₹950–₹1,750 |
| 700ml | ₹1,650–₹3,300 |
| 750ml | ₹1,750–₹3,500 |
| 1 Litre | ₹2,800–₹4,500 |
These are approximate retail prices. Actual MRP can differ due to state excise policies, stock availability, bottle origin and retailer pricing.
Tanqueray Gin 750ml Price in India
| Variant | Bottle Size | Approx. Price |
|---|---|---|
| Tanqueray London Dry Gin | 750ml | ₹1,750–₹3,500 |
| Tanqueray Rangpur Lime | 700ml–750ml | ₹2,700–₹4,200 |
| Tanqueray Flor de Sevilla | 700ml–750ml | ₹2,800–₹4,500 |
| Tanqueray No. Ten | 700ml–750ml | ₹4,000–₹6,500 |
Delhi listings show Tanqueray 750ml at about ₹1,790, while Bengaluru listings have shown higher pricing near ₹3,000–₹3,495. Mumbai and Goa pricing can also differ sharply.
State-Wise Tanqueray Gin Price
| State / UT | 375ml Approx. Price | 750ml Approx. Price |
|---|---|---|
| Andhra Pradesh | ₹1,350–₹1,650 | ₹2,700–₹3,200 |
| Arunachal Pradesh | ₹1,000–₹1,300 | ₹2,000–₹2,500 |
| Assam | ₹1,150–₹1,500 | ₹2,300–₹2,900 |
| Bihar | Ban | Ban |
| Chhattisgarh | ₹1,250–₹1,550 | ₹2,500–₹3,000 |
| Goa | ₹1,100–₹1,300 | ₹2,300–₹2,500 |
| Gujarat | Ban | Ban |
| Haryana | ₹950–₹1,150 | ₹1,750–₹2,100 |
| Himachal Pradesh | ₹1,100–₹1,400 | ₹2,200–₹2,700 |
| Jharkhand | ₹1,250–₹1,550 | ₹2,500–₹3,100 |
| Karnataka | ₹1,600–₹1,900 | ₹3,000–₹3,500 |
| Kerala | ₹1,700–₹2,000 | ₹3,300–₹4,000 |
| Madhya Pradesh | ₹1,200–₹1,450 | ₹2,300–₹2,800 |
| Maharashtra | ₹1,400–₹1,700 | ₹2,700–₹3,100 |
| Manipur | Restricted availability | Restricted availability |
| Meghalaya | ₹1,100–₹1,400 | ₹2,200–₹2,700 |
| Mizoram | Ban | Ban |
| Nagaland | Ban | Ban |
| Odisha | ₹1,250–₹1,550 | ₹2,500–₹3,100 |
| Punjab | ₹1,050–₹1,350 | ₹2,000–₹2,500 |
| Rajasthan | ₹1,300–₹1,600 | ₹2,600–₹3,200 |
| Sikkim | ₹1,100–₹1,400 | ₹2,200–₹2,700 |
| Tamil Nadu | ₹1,500–₹1,850 | ₹3,000–₹3,600 |
| Telangana | ₹1,350–₹1,700 | ₹2,700–₹3,200 |
| Tripura | ₹1,100–₹1,400 | ₹2,200–₹2,700 |
| Uttar Pradesh | ₹1,250–₹1,600 | ₹2,500–₹3,100 |
| Uttarakhand | ₹1,150–₹1,450 | ₹2,300–₹2,800 |
| West Bengal | ₹1,250–₹1,550 | ₹2,500–₹3,000 |
| Delhi | ₹900–₹1,100 | ₹1,750–₹1,950 |
| Chandigarh | ₹950–₹1,150 | ₹1,800–₹2,200 |
| Jammu and Kashmir | ₹1,300–₹1,650 | ₹2,600–₹3,200 |
| Ladakh | ₹1,400–₹1,800 | ₹2,800–₹3,500 |
| Puducherry | ₹1,100–₹1,400 | ₹2,200–₹2,700 |
| Lakshadweep | Ban | Ban |
Tanqueray Gin City-Wise Price Breakdown
| City | Bottle Size | Approx. Price |
|---|---|---|
| Delhi | 750ml | ₹1,790 |
| Gurgaon | 750ml | ₹1,800–₹2,100 |
| Mumbai | 750ml | ₹2,700–₹2,900 |
| Goa | 750ml | ₹2,400 |
| Bengaluru | 750ml | ₹3,000–₹3,495 |
| Kolkata | 750ml | ₹2,500–₹3,000 |
| Hyderabad | 750ml | ₹2,700–₹3,200 |
| Chennai | 750ml | ₹3,000–₹3,600 |
| Pune | 750ml | ₹2,700–₹3,100 |
| Jaipur | 750ml | ₹2,600–₹3,200 |
| Lucknow | 750ml | ₹2,500–₹3,100 |
| Chandigarh | 750ml | ₹1,800–₹2,200 |
Tanqueray Gin Variants
Tanqueray London Dry Gin is the flagship bottle and is the most commonly available version in India. It has a dry, botanical and juniper-heavy profile.
Tanqueray No. Ten is a more premium expression with stronger citrus notes. Rangpur Lime offers a fresh lime-led flavour, while Flor de Sevilla has a sweeter orange-forward profile. These variants may be available mainly at premium stores, duty-free outlets, and selected metro-city retailers.
Tanqueray Variant Comparison Table
| Variant | Taste Profile | Approx. ABV | Approx. India Price |
|---|---|---|---|
| Tanqueray London Dry | Dry, juniper, herbal | 42.8%–47.3% | ₹1,750–₹3,500 |
| Tanqueray Rangpur Lime | Lime, citrus, juniper | 41%–43% | ₹2,700–₹4,200 |
| Tanqueray Flor de Sevilla | Orange, citrus, lightly sweet | Around 41% | ₹2,800–₹4,500 |
| Tanqueray No. Ten | Citrus, grapefruit, premium dry gin | Around 47.3% | ₹4,000–₹6,500 |
| Tanqueray 0.0% | Botanical and alcohol-free | 0.0% | Availability limited |
Where to Buy Tanqueray Gin
Tanqueray Gin is available at authorised liquor shops, premium alcohol stores, state-approved retail outlets, airport duty-free shops, and selected hotel stores where legally permitted.
Check the bottle seal, MRP label, importer details, batch number, and hologram before purchase. Avoid buying alcohol from unauthorised sellers. Availability is limited in some smaller cities and dry states.
FAQs
What is the Tanqueray Gin price in India?
Tanqueray London Dry Gin 750ml generally costs around ₹1,750 to ₹3,500 in India.
What is the Tanqueray Gin 750ml price in Delhi?
Tanqueray Gin 750ml price in Delhi is approximately ₹1,790 to ₹1,950.
What is the Tanqueray Gin price in Goa?
Tanqueray 750ml price in Goa is generally around ₹2,300 to ₹2,500.
Is Tanqueray a premium gin?
Yes. Tanqueray is considered a premium imported London Dry Gin in India.
What is the alcohol percentage of Tanqueray Gin?
Tanqueray London Dry Gin is usually available between 42.8% and 47.3% ABV, depending on the market and bottle version.
Related Guides
- Hendrick’s Gin Price in India
- Greater Than Gin Price in India
- Samsara Gin Price
- Jaisalmer Gin Price
- Roku Gin Price
- Beefeater Gin Price in India
- Bombay Sapphire Price
Conclusion
Tanqueray Gin is a premium London Dry Gin with a strong juniper taste and excellent cocktail versatility. The Tanqueray gin price in India depends heavily on state taxes, local stock, and retailer margins.
For a 750ml bottle, expect to pay around ₹1,750 to ₹3,500. Delhi, Haryana and Goa may offer comparatively lower prices, while Karnataka, Kerala and Tamil Nadu can be more expensive. Verify the latest MRP from an authorised liquor retailer before purchasing.
