Antiquity Blue is one of India’s most popular premium blended whiskies. Manufactured by United Spirits (Diageo India), it combines Indian malts, grain spirits, and imported Scotch whisky to deliver a smooth and rich drinking experience. Known for its iconic blue bottle and premium positioning, Antiquity Blue remains a favorite choice among whisky enthusiasts across India.
Since alcohol taxation differs from state to state, the price of Antiquity Blue varies significantly depending on location. This guide covers the latest prices, variants, alcohol percentage, state-wise rates, and buying tips.
Quick Facts
| Particular | Details |
|---|---|
| Brand Name | Antiquity Blue |
| Manufacturer | United Spirits Ltd. (Diageo India) |
| Type | Premium Blended Indian Whisky |
| Alcohol Content | 42.8% ABV |
| Country of Origin | India |
| Introduced | 1992 |
| Available Sizes | 60ml, 90ml, 180ml, 375ml, 750ml, 1L |
| Taste Profile | Malt, Oak, Honey, Vanilla, Mild Smoke |
| Best Served | Neat, On the Rocks, With Water |
What Is Antiquity Blue?
Antiquity Blue is a premium blended whisky crafted using Indian malts, grain spirits, and selected Scotch whiskies. The whisky is distilled using traditional copper pot still methods and matured to achieve a smooth and balanced character. It is recognized for its rich aroma, mellow finish, and elegant packaging.
Why Is It Popular?
Several factors contribute to Antiquity Blue’s popularity:
- Premium yet affordable pricing
- Smooth drinking experience
- Blend of Indian and Scotch whiskies
- Attractive blue bottle design
- Wide availability across India
- Trusted Diageo India product
- Suitable for celebrations and gifting
Its balance of quality and affordability has helped it maintain strong demand in the Indian whisky market.
Alcohol Percentage
Antiquity Blue contains 42.8% Alcohol by Volume (ABV), which is standard for premium Indian whiskies. This alcohol strength delivers a full-bodied flavor while maintaining smoothness.
Antiquity Blue Price in India (Average)
| Bottle Size | Average Price |
|---|---|
| 60ml | ₹90 – ₹120 |
| 90ml | ₹130 – ₹180 |
| 180ml | ₹280 – ₹450 |
| 375ml | ₹550 – ₹900 |
| 750ml | ₹1,000 – ₹2,000 |
| 1 Litre | ₹1,400 – ₹2,500 |
Antiquity Blue 750ml Price
| State | 750ml Price |
|---|---|
| Delhi | ₹1,250 |
| Haryana | ₹900 |
| Punjab | ₹1,150 |
| Rajasthan | ₹1,080 |
| Uttar Pradesh | ₹1,450 |
| Maharashtra | ₹1,900 |
| Goa | ₹1,000 |
| Karnataka | ₹1,850 |
| Telangana | ₹1,700 |
| West Bengal | ₹1,190 |
State-Wise Price (All Sizes & Variants)
| State | Variant | 180ml | 375ml | 750ml | 1L |
|---|---|---|---|---|---|
| Delhi | Antiquity Blue | ₹320 | ₹650 | ₹1,250 | ₹1,650 |
| Haryana | Antiquity Blue | ₹280 | ₹550 | ₹900 | ₹1,250 |
| Punjab | Antiquity Blue | ₹300 | ₹620 | ₹1,150 | ₹1,550 |
| Rajasthan | Antiquity Blue | ₹290 | ₹600 | ₹1,080 | ₹1,450 |
| Uttar Pradesh | Antiquity Blue | ₹420 | ₹850 | ₹1,450 | ₹1,950 |
| Bihar | Antiquity Blue | N/A | N/A | N/A | N/A |
| Jharkhand | Antiquity Blue | ₹360 | ₹700 | ₹1,300 | ₹1,750 |
| Chhattisgarh | Antiquity Blue | ₹340 | ₹680 | ₹1,250 | ₹1,700 |
| Madhya Pradesh | Antiquity Blue | ₹370 | ₹720 | ₹1,350 | ₹1,800 |
| Maharashtra | Antiquity Blue | ₹520 | ₹1,000 | ₹1,900 | ₹2,450 |
| Goa | Antiquity Blue | ₹250 | ₹500 | ₹1,000 | ₹1,350 |
| Karnataka | Antiquity Blue | ₹500 | ₹980 | ₹1,850 | ₹2,400 |
| Telangana | Antiquity Blue | ₹450 | ₹900 | ₹1,700 | ₹2,250 |
| Andhra Pradesh | Antiquity Blue | ₹430 | ₹850 | ₹1,650 | ₹2,200 |
| Tamil Nadu | Antiquity Blue | ₹420 | ₹820 | ₹1,600 | ₹2,100 |
| Kerala | Antiquity Blue | ₹550 | ₹1,050 | ₹2,000 | ₹2,650 |
| Odisha | Antiquity Blue | ₹370 | ₹730 | ₹1,350 | ₹1,800 |
| West Bengal | Antiquity Blue | ₹300 | ₹600 | ₹1,190 | ₹1,550 |
| Assam | Antiquity Blue | ₹350 | ₹700 | ₹1,300 | ₹1,700 |
City-Wise Price Breakdown
Delhi
750ml Price: ₹1,250
Mumbai
750ml Price: ₹1,900
Bengaluru
750ml Price: ₹1,850
Hyderabad
750ml Price: ₹1,700
Lucknow
750ml Price: ₹1,450
Jaipur
750ml Price: ₹1,080
Kolkata
750ml Price: ₹1,190
Goa
750ml Price: ₹1,000
Antiquity Blue Variants
Antiquity Blue
- Premium blended whisky
- Most popular variant
- Smooth and balanced profile
Antiquity Rare
- Richer flavor profile
- More mature taste
- Preferred by experienced whisky drinkers
Variant Comparison Table
| Feature | Antiquity Blue | Antiquity Rare |
|---|---|---|
| Type | Premium Blend | Premium Blend |
| ABV | 42.8% | 42.8% |
| Smoothness | Excellent | Very Good |
| Smokiness | Mild | Medium |
| Sweet Notes | High | Moderate |
| Popularity | Higher | Moderate |
| Price | Lower | Slightly Higher |
Storage Guide
To maintain the quality of Antiquity Blue:
- Store upright at room temperature
- Keep away from direct sunlight
- Avoid extreme temperature changes
- Seal tightly after opening
- Store in a cool, dry location
Where to Buy
You can purchase Antiquity Blue from:
- Government-authorized liquor shops
- Premium wine stores
- Airport duty-free outlets
- Licensed alcohol delivery platforms (where permitted)
FAQs
What is the alcohol percentage of Antiquity Blue?
Antiquity Blue contains 42.8% ABV.
What is the price of Antiquity Blue 750ml in India?
The average price ranges between ₹1,000 and ₹2,000 depending on the state.
Is Antiquity Blue a Scotch whisky?
No. It is an Indian blended whisky that includes imported Scotch whisky in the blend.
Which is better, Antiquity Blue or Royal Challenge?
Antiquity Blue is generally considered more premium and smoother.
Related Guides
- Blenders Pride Whisky Price
- Signature Whisky Price
- Royal Challenge Whisky Price
- Black Dog Whisky Price
- Black & White Whisky Price
Conclusion
Antiquity Blue continues to be one of India’s most trusted premium whisky brands. With its smooth blend of Indian malts and imported Scotch whisky, attractive packaging, and reasonable pricing, it offers excellent value for whisky lovers. Whether you’re purchasing a 180ml bottle for casual enjoyment or a 750ml bottle for celebrations, checking the latest state-wise prices can help you get the best deal.