Black and Gold Brandy Price in India usually changes from state to state because liquor taxes, excise duty, shop margin, and local MRP rules are different in every region. The same 750ml bottle can be cheaper in Telangana and costlier in Karnataka, Maharashtra, or some northern states.
Black & Gold is mainly known as Black & Gold V.S.O.P. French Brandy. It is available in multiple bottle sizes such as 90ml, 180ml, 375ml, 500ml, 750ml, and 1000ml, depending on state availability. The brand is usually listed between 40% and 42.8% alcohol by volume.
Quick Overview Black and Gold Brandy
| Details | Information |
|---|---|
| Brand Name | Black & Gold |
| Full Product Name | Black & Gold V.S.O.P. French Brandy |
| Category | Brandy |
| Common Bottle Sizes | 90ml, 180ml, 375ml, 500ml, 750ml, 1000ml |
| Alcohol Percentage | 40% to 42.8% ABV |
| Popular Pack | 750ml |
| 750ml Price Range | Approx ₹720 to ₹1,650 |
| 180ml Price Range | Approx ₹180 to ₹420 |
| Taste Profile | Dried fruits, vanilla, oak, caramel, spice |
| Availability | Selected Indian states and liquor stores |
| Dry/Ban States | Bihar, Gujarat, Mizoram, Nagaland, Lakshadweep |
What Is Black and Gold Brandy?
Black and Gold Brandy is a V.S.O.P. French-style brandy. V.S.O.P. generally means “Very Superior Old Pale,” a term commonly used for aged brandy-style spirits. The brand is positioned as a premium brandy with an oak-aged profile.
It is known for warm taste notes such as dried fruits, vanilla, toasted oak, caramel, figs, baking spices, dark chocolate, and nuts. It is mostly searched by buyers who want a smooth brandy in the mid-premium segment.
The 750ml bottle is the most common option, while 180ml and 375ml packs are useful for smaller purchases.
Why Is It Popular?
Black and Gold Brandy is popular because it offers a premium-style brandy experience without entering very expensive imported cognac pricing. The brand name, black-and-gold packaging, and V.S.O.P. positioning make it attractive for buyers who prefer a richer brandy profile.
Another reason is its oak-aged taste. Many brandy drinkers prefer warm notes like vanilla, caramel, dried fruits, and light spice. Black & Gold fits that profile better than many entry-level local brandies.
Its availability in smaller packs like 180ml and 375ml also helps buyers try it without directly purchasing a full 750ml bottle.
Alcohol Percentage
Black and Gold Brandy alcohol percentage is generally listed between 40% ABV and 42.8% ABV, depending on the market and bottle version.
| Bottle Version | Alcohol Percentage |
|---|---|
| Regular Indian market version | Approx 42.8% ABV |
| Some listed versions | Approx 40% ABV |
| Category | Brandy |
Alcohol percentage can differ slightly by batch, label, and state registration. Always check the bottle label before buying.
Black and Gold Brandy Across India
| Bottle Size | Black and Gold Brandy Approx Price in India |
|---|---|
| 90ml | ₹90 – ₹210 |
| 180ml | ₹180 – ₹420 |
| 375ml | ₹360 – ₹820 |
| 500ml | ₹480 – ₹1,100 |
| 750ml | ₹720 – ₹1,650 |
| 1000ml | ₹950 – ₹2,200 |
Black and Gold Brandy price in India depends mainly on state excise duty and local MRP rules. In some cities, the 750ml bottle may be available around ₹880, while in high-tax markets it may go above ₹1,400.
750ml Price Table
| Location | 750ml Approx Price |
|---|---|
| Hyderabad | ₹880 |
| Bangalore | ₹1,415 |
| Kerala | ₹720 – ₹1,320 |
| Delhi | ₹950 – ₹1,250 |
| Mumbai | ₹1,050 – ₹1,450 |
| Chennai | ₹1,000 – ₹1,400 |
| Kolkata | ₹950 – ₹1,350 |
| Goa | ₹750 – ₹1,050 |
| Punjab | ₹900 – ₹1,250 |
| Haryana | ₹850 – ₹1,200 |
| Rajasthan | ₹1,000 – ₹1,400 |
| Uttar Pradesh | ₹1,000 – ₹1,350 |
State-Wise Price Table Where Available
| State / UT | 90ml | 180ml | 375ml | 500ml | 750ml | 1000ml |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹140 | ₹280 | ₹560 | ₹750 | ₹1,120 | ₹1,490 |
| Arunachal Pradesh | ₹120 | ₹240 | ₹480 | ₹640 | ₹960 | ₹1,280 |
| Assam | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Bihar | Ban | Ban | Ban | Ban | Ban | Ban |
| Chhattisgarh | ₹120 | ₹240 | ₹480 | ₹650 | ₹980 | ₹1,300 |
| Goa | ₹95 | ₹190 | ₹380 | ₹500 | ₹750 | ₹1,000 |
| Gujarat | Ban | Ban | Ban | Ban | Ban | Ban |
| Haryana | ₹110 | ₹220 | ₹440 | ₹580 | ₹850 | ₹1,150 |
| Himachal Pradesh | ₹125 | ₹250 | ₹500 | ₹670 | ₹1,000 | ₹1,350 |
| Jharkhand | ₹125 | ₹250 | ₹500 | ₹670 | ₹1,000 | ₹1,350 |
| Karnataka | ₹175 | ₹345 | ₹700 | ₹950 | ₹1,415 | ₹1,890 |
| Kerala | ₹100 | ₹200 | ₹400 | ₹520 | ₹720 – ₹1,320 | ₹1,000 – ₹1,760 |
| Madhya Pradesh | ₹125 | ₹250 | ₹500 | ₹670 | ₹1,000 | ₹1,350 |
| Maharashtra | ₹140 | ₹280 | ₹560 | ₹750 | ₹1,100 | ₹1,500 |
| Manipur | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Meghalaya | ₹115 | ₹230 | ₹460 | ₹620 | ₹920 | ₹1,230 |
| Mizoram | Ban | Ban | Ban | Ban | Ban | Ban |
| Nagaland | Ban | Ban | Ban | Ban | Ban | Ban |
| Odisha | ₹125 | ₹250 | ₹500 | ₹670 | ₹1,000 | ₹1,350 |
| Punjab | ₹115 | ₹230 | ₹460 | ₹620 | ₹900 | ₹1,220 |
| Rajasthan | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Sikkim | ₹110 | ₹220 | ₹440 | ₹590 | ₹880 | ₹1,180 |
| Tamil Nadu | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Telangana | ₹110 | ₹220 | ₹440 | ₹590 | ₹880 | ₹1,180 |
| Tripura | ₹120 | ₹240 | ₹480 | ₹640 | ₹960 | ₹1,280 |
| Uttar Pradesh | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Uttarakhand | ₹120 | ₹240 | ₹480 | ₹640 | ₹960 | ₹1,280 |
| West Bengal | ₹125 | ₹250 | ₹500 | ₹670 | ₹1,000 | ₹1,350 |
| Andaman & Nicobar Islands | ₹120 | ₹240 | ₹480 | ₹640 | ₹960 | ₹1,280 |
| Chandigarh | ₹115 | ₹230 | ₹460 | ₹620 | ₹900 | ₹1,220 |
| Dadra & Nagar Haveli and Daman & Diu | ₹100 | ₹200 | ₹400 | ₹540 | ₹800 | ₹1,080 |
| Delhi | ₹120 | ₹240 | ₹480 | ₹640 | ₹950 | ₹1,280 |
| Jammu & Kashmir | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Ladakh | ₹130 | ₹260 | ₹520 | ₹700 | ₹1,050 | ₹1,400 |
| Lakshadweep | Ban | Ban | Ban | Ban | Ban | Ban |
| Puducherry | ₹100 | ₹200 | ₹400 | ₹540 | ₹800 | ₹1,080 |
Bihar, Gujarat, Mizoram, Nagaland, and Lakshadweep are listed as alcohol-ban regions in this table. In such places, legal retail sale is not normally available, so prices are not added.
City-Wise Breakdown
| City | Bottle Size | Highlight Price |
|---|---|---|
| Hyderabad | 750ml | ₹880 |
| Hyderabad | 180ml | ₹220 |
| Bangalore | 750ml | ₹1,415 |
| Bangalore | 375ml | ₹700 – ₹710 |
| Bangalore | 180ml | ₹345 |
| Warangal | 375ml | ₹440 |
| Goa | 750ml | ₹750 – ₹1,050 |
| Delhi | 750ml | ₹950 – ₹1,250 |
| Mumbai | 750ml | ₹1,050 – ₹1,450 |
| Chennai | 750ml | ₹1,000 – ₹1,400 |
| Kolkata | 750ml | ₹950 – ₹1,350 |
| Jaipur | 750ml | ₹1,000 – ₹1,400 |
| Lucknow | 750ml | ₹1,000 – ₹1,350 |
| Chandigarh | 750ml | ₹900 – ₹1,220 |
| Gurugram | 750ml | ₹850 – ₹1,200 |
| Pune | 750ml | ₹1,050 – ₹1,450 |
Variants
Black and Gold Brandy is mostly available as Black & Gold V.S.O.P. French Brandy. The common variant seen in many liquor listings is “Aged in Oak.”
| Variant | Details |
|---|---|
| Black & Gold V.S.O.P. French Brandy | Main variant |
| Black & Gold French Brandy VSOP Aged In Oak | Common retail listing name |
| 40% ABV version | Seen in some market references |
| 42.8% ABV version | Common Indian strength listing |
Variant Comparison Table
| Variant Name | Category | ABV | Common Sizes | Price Position |
|---|---|---|---|---|
| Black & Gold V.S.O.P. French Brandy | Brandy | 40% – 42.8% | 90ml, 180ml, 375ml, 500ml, 750ml, 1000ml | Mid-premium |
| Black & Gold French Brandy Aged In Oak | Brandy | 40% – 42.8% | 180ml, 375ml, 750ml commonly listed | Mid-premium |
Where to Buy
Black and Gold Brandy can be bought from licensed liquor shops, state-approved wine shops, selected premium liquor stores, and official retail counters where the brand is registered.
In cities like Bangalore and Hyderabad, online liquor catalogue platforms may show Black & Gold Brandy with city-wise MRP. However, availability can change by stock, excise registration, and local shop supply.
Do not buy from unlicensed sellers. Always check bottle seal, MRP label, batch number, manufacturing details, and state excise label before purchase.
FAQs
What is Black and Gold Brandy price in India?
Black and Gold Brandy price in India usually starts around ₹180 for 180ml and can go up to around ₹1,650 for 750ml, depending on the state.
What is Black and Gold Brandy 750ml price?
Black and Gold Brandy 750ml price is usually around ₹720 to ₹1,650 in India. In some markets, it may be around ₹880, while in high-tax cities it may cross ₹1,400.
What is Black and Gold Brandy 180ml price?
Black and Gold Brandy 180ml price is usually around ₹180 to ₹420. The price depends on city, state excise duty, and local shop margin.
What is Black and Gold Brandy 375ml price?
Black and Gold Brandy 375ml price is usually around ₹360 to ₹820. In some cities, it may be available near ₹440, while premium markets may show higher prices.
What is the alcohol percentage of Black and Gold Brandy?
Black and Gold Brandy alcohol percentage is generally listed between 40% and 42.8% ABV, depending on market version and bottle label.
Is Black and Gold Brandy available in Bihar?
No. Bihar is an alcohol-ban state, so legal retail sale is not available there.
Is Black and Gold Brandy available in Gujarat?
No. Gujarat is a dry state where alcohol sale and consumption are restricted under prohibition rules.
Why is Black and Gold Brandy costly in some states?
The price changes because every state has different excise duty, import fee, retailer margin, transport cost, and MRP rules. Karnataka and Maharashtra can be costlier than Telangana or Goa.
Which bottle size is most popular?
The 750ml bottle is the most popular size. For trial or smaller purchase, 180ml and 375ml packs are more common.
Related Guides
- Mansion House Brandy Price
- Morpheus Brandy Price
- Honey Bee Brandy Price
- Old Admiral Brandy Price
- Louis XIII Cognac Price
- Dr Brandy Price
- VSOP Brandy Price
- Hobsons Brandy Price
- Golden Grape Brandy Price
- Courrier Napoleon Brandy Price
Conclusion
Black and Gold Brandy Price in India depends heavily on the state and city. The 750ml bottle usually falls between ₹720 and ₹1,650, while the 180ml pack is generally around ₹180 to ₹420. Prices may be higher in states with heavy liquor taxes and lower in markets like Goa or Telangana.
Black & Gold V.S.O.P. French Brandy is popular because of its oak-aged profile, premium branding, and smooth taste notes. It is available in several bottle sizes, but exact stock depends on local liquor shops and state excise rules. Always check the latest MRP at a licensed store before buying.
